We are sorry. This product is no longer available. Below you can choose from the similar products.
Show products in the same category
YOM: | 2018 |
Rated deformation force press | 150 t |
Dimensions of table working surface | 1020 x 1035 mm |
Machine dimensions l x w x h | 1970x2515x1300 mm |
Machine weight | 1870 kg |
Control system | NO |
YOM: | 0 |
Rated deformation force press | 25 t |
Dimensions of table working surface | 500 x 700 mm |
Ram dimensions | 120 mm |
Main motor power | 8 kW |
Machine weight | 2 500 kg |
Machine dimensions l x w x h | 1 600 x 1 100 x 2 800 m mm |
Control system | NO |
YOM: | 2015 |
Rated deformation force press | 700 t |
Dimensions of table working surface | 2500x1500 mm |
Ram stroke | 500 mm |
Shutheight | 1200 mm |
Ram dimensions | 2400x1000 mm |
Clearance between columns | 2500 mm |
Control system | YES |
Control system Siemens | |
Force of bottom ejector | 234 t |
Downstroke | 200 mm |
Machine weight | 52000 kg |
Machine dimensions l x w x h | 5150x2870x4710 mm |
YOM: | 0 |
Rated deformation force press | 63 t |
Dimensions of table working surface | 750x560 mm |
Ram dimensions | 530x400 mm |
Ram stroke | 500 mm |
Shut height | 800 mm |
Main motor power | 13 kW |
Machine weight | 4000 kg |
Machine dimensions l x w x h | 1950x1200x2880 mm |
Control system | NO |
YOM: | 1993 |
Rated deformation force press | 250 t |
Dimensions of table working surface | 1000x1000 mm |
Ram stroke | 600 mm |
Approach speed | 200 mm/s |
Main motor power | 20,5 kW |
Machine weight | 8000 kg |
Machine dimensions l x w x h | 154x240x1094 mm |
Control system | NO |
YOM: | 2005 |
Rated deformation force press | 800 t |
Dimensions of table working surface | 2400 x 1500 mm |
Ram stroke | 800 mm |
Shutheight | 1280 mm |
Ram dimensions | 1350 x 1100 mm |
Control system | YES |
Control system Siemens | |
Machine weight | 105000 kg |
Machine dimensions l x w x h | 4560 x 4673 x mm |
YOM: | 1992 |
Rated deformation force press | 400 t |
Dimensions of table working surface | 1250 x 625 mm |
Max. ram stroke | 300 mm |
Machine dimensions l x w x h | 42500x2300x4550 mm |
Machine weight | 30000 kg |
Main motor power | 75 kW |
Control system | NO |
YOM: | 1993 |
Rated deformation force press | 250 t |
Dimensions of table working surface | 800 x 800 mm |
Control system | NO |
YOM: | 1973 |
Rated deformation force press | 90 t |
Dimensions of table working surface | 1950 x 610 mm |
Ram dimensions | 990 x 660mm mm |
Max. ram stroke | 545 mm |
Machine dimensions l x w x h | 2800 x 1050 x 3000 mm |
Machine weight | 6000 kg |
Control system | NO |
YOM: | 0 |
Rated deformation force press | 250 t |
Dimensions of table working surface | 900 x 630 mm |
Max. ram stroke | 500 mm |
Throat | 360 mm |
Main motor power | 24 kW |
Machine weight | 8500 kg |
Machine dimensions l x w x h | 2200 x 1300 x 3800 mm |
Approach speed | 200 mm/s |
Control system | NO |
YOM: | 0 |
Rated deformation force press | 25 t |
Table dimensions | 630x500 mm |
Ram dimensions | 450x360 mm |
Ram stroke | 500 mm |
Main motor power | 7,5 kW |
Machine dimensions l x w x h | 1050x1650x2580 mm |
Machine weight | 2400 kg |
Control system | NO |
YOM: | 0 |
Rated deformation force press | 40 t |
Dimensions of table working surface | 630x560 mm |
Machine dimensions l x w x h | 700x1780x2350 mm |
Machine weight | 2740 kg |
Control system | NO |