![]()
Cabins for floor-type machines WF and WRF, with vertical and horizontal travel as a standard. Length of vertical travel depend on Y axis.
| Axis Y (mm) | vertical cabin travel V (mm) | horizontal cabin travel H (mm)
|
| 2500 | 1400 | 800 |
| 3000 | 1900 | 800 |
| 3500 | 2400 | 800 |
| 4000 | 2800 | 800 |
| 4500 | 3300 | 800 |
| 5000 | 3800 | 800 |
| 6000 | 4700 | 800 |
RUS | WhatsApp
ITA | WhatsApp
By clicking the button "Call me"
I give consent to use my personal details above
for marketing purposes and I declare I am more than 16 years of age.