We are sorry. This product is no longer available. Below you can choose from the similar products.
Show products in the same category
YOM: | 2012 |
Control system | YES |
Control system Heidenhain | Manual Plus 4110 |
Turn table diameter | 500 mm |
Turning lenght | 1500 mm |
Sloping bed | NO |
Spindle bore | 82 mm |
Turret head | NO |
Machine dimensions l x w x h | 3300 x 1600x 1750 mm |
Machine weight | 3000 kg |
YOM: | 0 |
Control system | YES |
Control system Heidenhain | |
Turn table diameter | 630 mm |
Turning lenght | 1000 mm |
Sloping bed | NO |
Spindle bore | 103 mm |
Turret head | YES |
Swing over cross slide | 430 mm |
YOM: | 2007 |
Control system | YES |
Control system Fanuc | 0i - TC |
Turn table diameter | 500 mm |
Turning lenght | 500 mm |
Sloping bed | YES |
Spindle bore | 51 mm |
Turret head | |
Spindle speed | 1 - 4200 /min. |
Main motor power | 11 kW |
Machine dimensions l x w x h | 2090 x 1700 x 1680 mm |
Machine weight | 3200 kg |
YOM: | 2012 |
Control system | YES |
Control system Fanuc | i Series |
Turn table diameter | 322 mm |
Turning lenght | 380 mm |
Sloping bed | YES |
Spindle bore | 34 mm |
Turret head | YES |
Spindle speed | 0 - 5000 /min. |
Swing over bed | 510 mm |
Swing over cross slide | 290 mm |
Bar loader | YES |
Max. bar diameter | 34 mm |
YOM: | 2018 |
Control system | YES |
Control system Fanuc | i Series |
Turn table diameter | 790 mm |
Turning lenght | 1074 mm |
Sloping bed | YES |
Spindle bore | 102 mm |
Turret head | YES |
Tool magazine | YES |
Number of positions in magazine | 10 |
Swing over cross slide | 550 mm |
Spindle speed | 0 - 3000 /min. |
Main motor power | 22/26/35 kW |
Max. torque of spindle | 1584 Nm |
Travel X-axis | 352 mm |
Travel Z-axis | 1105 mm |
X-axis rapid feed | 16 m/min |
Z-axis rapid feed | 20 m/min |
Machine dimensions l x w x h | 4654x2056x2194 mm |
Machine weight | 9450 kg |
YOM: | 0 |
Control system | YES |
Control system Fanuc | |
Turn table diameter | 260 mm |
Turning lenght | 1000 mm |
Sloping bed | YES |
Spindle bore | 80 mm |
Turret head | YES |
YOM: | 1996 |
Control system | YES |
Control system Seicos | |
Turn table diameter | 255 mm |
Turning lenght | 600 mm |
Sloping bed | NO |
Spindle bore | 78 mm |
Turret head | YES |
Tool magazine | YES |
Number of positions in magazine | 12 |
Axis C | ano ° |
Spindle speed | 20 - 3600 /min. |
Main motor power | 15 kW |
Machine dimensions l x w x h | 2300x2000x1900 mm |
Machine weight | 4300 kg |
Travel X-axis | 200 mm |
Travel Z-axis | 630 mm |
YOM: | 2002 |
Control system | YES |
Control system Siemens | Sinumerik 810 |
Turn table diameter | 500 mm |
Turning lenght | 1500 mm |
Sloping bed | NO |
Spindle bore | 82 mm |
Turret head | NO |
Spindle speed | 0 - 3000 /min. |
Machine weight | 3200 kg |
Machine dimensions l x w x h | 2600x1920x1800 mm |
Swing over cross slide | 350 mm |
YOM: | 1991 |
Control system | YES |
Turn table diameter | 710 mm |
Turning lenght | 2000 mm |
Sloping bed | NO |
Spindle bore | 92 mm |
Turret head | YES |
Swing over cross slide | 560 mm |
YOM: | 2006 |
Control system | YES |
Control system Haas | |
Turn table diameter | 760 mm |
Turning lenght | 860 mm |
Sloping bed | YES |
Spindle bore | 76 mm |
Turret head | YES |
Swing over cross slide | 430 mm |
Spindle speed | 0 - 3400 /min. |
Travel X-axis | 287 mm |
Travel Z-axis | 863 mm |
Main motor power | 22 kW |
Machine dimensions l x w x h | 3900x2000x1900 mm |
YOM: | 0 |
Control system | YES |
Turn table diameter | 400 mm |
Turning lenght | 640 mm |
Sloping bed | YES |
Spindle bore | 40 mm |
Turret head | YES |
Swing over cross slide | 225 mm |
Main motor power | 22 kW |
Machine weight | 3600 kg |
YOM: | 2006 |
Control system | YES |
Control system Fanuc | 0i - TC |
Turn table diameter | 320 mm |
Turning lenght | 322 mm |
Sloping bed | YES |
Spindle bore | 45 mm |
Turret head | YES |
Swing over bed | 510 mm |
Spindle speed | 1 - 6000 /min. |
Machine dimensions l x w x h | 2490 x 1550 x 1800 mm |
Machine weight | 3500 kg |
Chuck diameter | 200 mm |