| Control system Heidenhain | Manual Plus 4110 |
| Turn table diameter | 20 in |
| Turning lenght | 60 in |
| Sloping bed | NO |
| Spindle bore | 3.28 in |
| Turret head | NO |
| Spindle speed | 0 - 3000 /min. |
| Machine weight | 2500 kg |
| Machine dimensions l x w x h | 123.68 x 54.8 x 71.4 in |
| Main motor power | 17 kW |
| Max. weight of workpiece | 1000 kg |
| Cooling through spindle | NO |
| Swing over cross slide | 14 in |
Subject to change of technical parameters.
All modules were replaced on the machine throughout the year, except for the control system.
Accessories:
4x multifix holder
1x Universal 250/3
1x Universal 250/4
Both chucks are new
To PC machine with communication and CAM
Cone Morse 4
The machine in good technical condition, can be tested under power.
| YOM: | 2010 |
| Control system | YES |
| Control system Fanuc | 0i - TD |
| Turn table diameter | 356 mm |
| Turning lenght | 610 mm |
| Sloping bed | YES |
| Spindle bore | 52 mm |
| Turret head | YES |
| YOM: | 1999 |
| Control system | YES |
| Control system Siemens | 810 D |
| Turn table diameter | 500 mm |
| Turning lenght | 1500 mm |
| Sloping bed | NO |
| Spindle bore | 71 mm |
| Turret head | |
| Swing over cross slide | 290 mm |
| Machine dimensions l x w x h | 3550 x 1630 x 1820 mm |
| Machine weight | 3000 kg |
| YOM: | 0 |
| Control system | YES |
| Control system Heidenhain | |
| Turn table diameter | 630 mm |
| Turning lenght | 1000 mm |
| Sloping bed | NO |
| Spindle bore | 103 mm |
| Turret head | YES |
| Swing over cross slide | 430 mm |
| YOM: | 0 |
| Control system | YES |
| Control system NCT | |
| Turning lenght | 500 mm |
| Swing over bed | 470 mm |
| Swing over cross slide | 345 mm |
| Spindle bore | 77 mm |
| Spindle speed | 0 - 3000 /min. |
| Turret head | YES |
| Driven Tools | YES |
| Number of tool positions (driven) | 6 |
| Main motor power | 37.5 kW |
| Machine dimensions l x w x h | 5060 x 2100 x 2300 mm |
| Machine weight | 3200? kg |
| YOM: | 2009 |
| Control system | YES |
| Control system Haas | |
| Turn table diameter | 762 mm |
| Turning lenght | 1000 mm |
| Sloping bed | YES |
| Spindle bore | 103 mm |
| Turret head | YES |
| Swing over cross slide | 368 mm |
| Main motor power | 30 kW |
| Spindle speed | 0 - 3400 /min. |
| Machine dimensions l x w x h | 4100x1950x1880 mm |
| Machine weight | 7500 kg |