| Max. diameter of workpiece | 0 in |
| Modul | 10 - |
| Max. diameter of workpiece | 40 in |
| Main motor power | 7,5 kW |
| Machine dimensions l x w x h | 124.8 x 74.8 x 101 in |
| Machine weight | 8700 kg |
Subject to change of technical parameters.
The machine is in good technical condition, under power, after agreement is possible to test it.
Including change gears and gear hobs.
| YOM: | 1971 |
| Control system | NO |
| Max. diameter of workpiece | 160 mm |
| Modul | 3 - |
| Clamping area of table | 300 mm |
| Main motor power | 4 kW |
| Machine weight | 3000 kg |
| YOM: | 0 |
| Control system | NO |
| Max. diameter of workpiece | 800 mm |
| Modul | 10 - |
| Main motor power | 7,5 kW |
| Machine dimensions l x w x h | 2650x1510x2000 mm |
| Machine weight | 7200 kg |
| YOM: | 1971 |
| Control system | NO |
| Max. diameter of workpiece | 800 mm |
| Modul | 10 - |
| Main motor power | 7,5 kW |
| Machine dimensions l x w x h | 2650x1510x2000 mm |
| Machine weight | 7200 kg |
| YOM: | 0 |
| Control system | NO |
| Max. diameter of workpiece | 1600 mm |
| Modul | 16 - |
| Max. weight of workpiece | 7000 kg |
| Machine dimensions l x w x h | 4300x 2000x 3110 mm |
| Machine weight | 18000 kg |
| YOM: | 0 |
| Control system | |
| Max. diameter of workpiece | 800 mm |
| Modul | 6 - |
| Main motor power | 3,7 kW |
| Machine dimensions l x w x h | 2540x1400mm mm |
| Machine weight | 4000 kg |