| Max. length of workpiece | 1300 mm |
| Max. workpiece width | 900 mm |
| Max. plate thickness | 4 mm |
| 500 | |
| Travel X-axis | 1320 mm |
| 920 | |
| 60 | |
| Machine dimensions l x w x h | 2200 x 2300 x 1700 mm |
| 1500 |
Subject to change of technical parameters.
The machine is in very good technical condition, little used, under power, after agreement is possible to test it.
| YOM: | 2007 |
| Max. length of workpiece | 3000 mm |
| Max. workpiece width | 1500 mm |
| Max. plate thickness | 20 mm |
| 3200 | |
| NO | |
| Max. weight of workpiece | 900 kg |
| Machine dimensions l x w x h | 8800 x 6010 x 2400 mm |
| 12000 | |
| Control system | NO |
| YOM: | 2019 |
| Max. length of workpiece | 3000 mm |
| Max. workpiece width | 1500 mm |
| Max. plate thickness | 15 mm |
| 4000 | |
| YES | |
| Max. weight of workpiece | 890 kg |
| 13000 | |
| Control system | NO |
| YOM: | 2015 |
| Max. length of workpiece | 3000 mm |
| Max. workpiece width | 1500 mm |
| Max. plate thickness | 12 mm |
| 750 | |
| YES | |
| Control system | NO |
| YOM: | 2005 |
| Max. length of workpiece | 3000 mm |
| Max. workpiece width | 1500 mm |
| Max. plate thickness | 12 mm |
| 2000 | |
| Total input | 71 kVA |
| 11500 | |
| Machine dimensions l x w x h | 9800x5300x2000 mm |
| Control system | NO |
| YOM: | 2018 |
| Max. length of workpiece | 4000 mm |
| Max. workpiece width | 2000 mm |
| Max. plate thickness | 20 mm |
| 4000 | |
| NO | |
| 14500 | |
| Control system | NO |