We are sorry. This product is no longer available. Below you can choose from the similar products.
Show products in the same category
| YOM: | 2011 |
| Control system | NO |
| Max. length of cutting | 3100 mm |
| Max. plate thickness | 6 mm |
| Drive type of shears | Hydraulický |
| Main motor power | 11 kW |
| Number of ram strokes | 20 /min |
| 5500 | |
| Machine dimensions l x w x h | 3900x2560x1560 mm |
| YOM: | 1990 |
| Control system | YES |
| Max. length of cutting | 3150 mm |
| Max. plate thickness | 16 mm |
| Drive type of shears | Hydraulický |
| Main motor power | 43 kW |
| Machine dimensions l x w x h | 4240 x 2520 x 2570 mm |
| 16 300 |
| YOM: | 0 |
| Control system | NO |
| Max. length of cutting | 1250 mm |
| Max. plate thickness | 3 mm |
| Drive type of shears | Mechanický |
| Backgauge travel | 500 mm |
| Main motor power | 2,2 kW |
| Machine dimensions l x w x h | 1620x1403x1190 mm |
| 1600 |
| YOM: | 0 |
| Max. length of cutting | 1250 mm |
| Max. plate thickness | 3 mm |
| Drive type of shears | Mechanický |
| Control system | NO |
| YOM: | 0 |
| Control system | NO |
| Max. length of cutting | 2500 mm |
| Max. plate thickness | 4 mm |
| Drive type of shears | Mechanický |
| Machine dimensions l x w x h | 3250x1650x1510 mm |
| 3800 |
| YOM: | 1998 |
| Control system | NO |
| Max. length of cutting | 2050 mm |
| Max. plate thickness | 4 mm |
| Drive type of shears | Hydraulický |
| 2600 |
| YOM: | 1983 |
| Control system | NO |
| Max. length of cutting | 2000 mm |
| Max. plate thickness | 8 mm |
| Drive type of shears | Hydraulický |
| Machine dimensions l x w x h | 2900×2140×1810 mm |
| 6100 | |
| Total input | 16 kVA |
| Number of ram strokes | 22 /min |
| YOM: | 2016 |
| Control system | YES |
| Control system Haco | |
| Max. length of cutting | 3000 mm |
| Max. plate thickness | 8 mm |
| Drive type of shears | Hydraulický |
| Main motor power | 11 kW |
| Number of ram strokes | 10-23 /min |
| Machine dimensions l x w x h | 3850 x 2150 x 1900 mm |
| 6500 |
| YOM: | 2015 |
| Control system | NO |
| Max. length of cutting | 2500 mm |
| Max. plate thickness | 4 mm |
| Drive type of shears |
| YOM: | 2008 |
| Control system | YES |
| DNC 60 | |
| 3 080 x 10 | |
| Machine dimensions l x w x h | 4 985 x 3 545 x 2 135 mm |
| 9 300 |
| YOM: | 1996 |
| Control system | NO |
| Max. length of cutting | 2000 mm |
| Max. plate thickness | 4 mm |
| Drive type of shears | electro-mechanical |
| Main motor power | 7,5 kW |
| Machine dimensions l x w x h | 3180 x 1890 x 1440 mm |
| 3000 |
| YOM: | 2000 |
| Control system | YES |
| Control system Haco | |
| Max. length of cutting | 3050 mm |
| Max. plate thickness | 8 mm |
| Drive type of shears | Hydraulický |