We are sorry. This product is no longer available. Below you can choose from the similar products.
Show products in the same category
| YOM: | 2011 |
| Control system | NO |
| Max. length of cutting | 3100 mm |
| Max. plate thickness | 6 mm |
| Drive type of shears | Hydraulický |
| Main motor power | 11 kW |
| Number of ram strokes | 20 /min |
| Machine weight | 5500 kg |
| Machine dimensions l x w x h | 3900x2560x1560 mm |
| YOM: | 1990 |
| Control system | YES |
| Max. length of cutting | 3150 mm |
| Max. plate thickness | 16 mm |
| Drive type of shears | Hydraulický |
| Main motor power | 43 kW |
| Machine dimensions l x w x h | 4240 x 2520 x 2570 mm |
| Machine weight | 16 300 kg |
| YOM: | 1986 |
| Control system | YES |
| Max. length of cutting | 3150 mm |
| Max. plate thickness | 25 mm |
| Drive type of shears | Hydraulický |
| Machine dimensions l x w x h | 4150 x 2650 x 2650 mm |
| Machine weight | 25 000 kg |
| YOM: | 0 |
| Control system | NO |
| Max. length of cutting | 2050 mm |
| Max. plate thickness | 5 mm |
| Drive type of shears | Hydraulický |
| YOM: | 2014 |
| Control system | YES |
| Control system Cybelec | CybTouch 6 |
| Max. length of cutting | 3060 mm |
| Max. plate thickness | 8 mm |
| Drive type of shears | Hydraulický |
| Main motor power | 15 kW |
| Number of ram strokes | 12 /min |
| Machine weight | 6500 kg |
| Machine dimensions l x w x h | 3900x2200x1630 mm |
| YOM: | 0 |
| Control system | NO |
| Max. length of cutting | 1250 mm |
| Max. plate thickness | 3 mm |
| Drive type of shears | Mechanický |
| Backgauge travel | 500 mm |
| Main motor power | 2,2 kW |
| Machine dimensions l x w x h | 1620x1403x1190 mm |
| Machine weight | 1600 kg |
| YOM: | 1989 |
| Control system | NO |
| Max. length of cutting | 3150 mm |
| Max. plate thickness | 25 mm |
| Drive type of shears | Hydraulický |
| Machine dimensions l x w x h | 4150 x 2650 x 2650 mm |
| Machine weight | 25 000 kg |
| YOM: | 1987 |
| Control system | NO |
| Max. length of cutting | 2700 mm |
| Max. plate thickness | 8 mm |
| Drive type of shears | Hydraulický |
| Main motor power | 15 kW |
| Machine weight | 8500 kg |
| YOM: | 2001 |
| Control system | NO |
| Max. length of cutting | 2000 mm |
| Max. plate thickness | 6 mm |
| Drive type of shears | Hydraulický |
| YOM: | 1984 |
| Control system | NO |
| Max. length of cutting | 1250 mm |
| Max. plate thickness | 3,5 mm |
| Drive type of shears | Hydraulický |
| Main motor power | 4 kW |
| Machine weight | 1050 kg |
| YOM: | 2007 |
| Control system | YES |
| Control system Cybelec | DNC 60 |
| Max. length of cutting | 3080 mm |
| Max. plate thickness | 13 mm |
| Drive type of shears | Hydraulický |
| Max. ram stroke | 170 mm |
| Max. number of strokes during cutting | 10-20 1/min |
| Machine dimensions l x w x h | 4200 x 3500 x 2200 mm |
| Machine weight | 12380 kg |
| YOM: | 2000 |
| Control system | YES |
| Control system Haco | |
| Max. length of cutting | 3050 mm |
| Max. plate thickness | 8 mm |
| Drive type of shears | Hydraulický |