Rated deformation force press | 100 t |
Dimensions of table working surface | 750x560 mm |
Ram dimensions | 530x400 mm |
Main motor power | 15 kW |
Machine dimensions l x w x h | 1900x1200x3030 mm |
Machine weight | 5000 kg |
Max. ram stroke | 500 mm |
Throat | 360 mm |
Subject to change of technical parameters.
The machine is in good technical condition, under power, after agreement is possible to test it.
Lower ejector.
YOM: | 2015 |
Rated deformation force press | 700 t |
Dimensions of table working surface | 2500x1500 mm |
Ram stroke | 500 mm |
Shutheight | 1200 mm |
Ram dimensions | 2400x1000 mm |
Clearance between columns | 2500 mm |
Control system | YES |
Control system Siemens | |
Force of bottom ejector | 234 t |
Downstroke | 200 mm |
Machine weight | 52000 kg |
Machine dimensions l x w x h | 5150x2870x4710 mm |
YOM: | 0 |
Rated deformation force press | 63 t |
Dimensions of table working surface | 750x560 mm |
Ram dimensions | 530x400 mm |
Ram stroke | 500 mm |
Shut height | 800 mm |
Main motor power | 13 kW |
Machine weight | 4000 kg |
Machine dimensions l x w x h | 1950x1200x2880 mm |
Control system | NO |
YOM: | 0 |
Rated deformation force press | 250 t |
Dimensions of table working surface | 900 x 630 mm |
Max. ram stroke | 500 mm |
Throat | 360 mm |
Main motor power | 24 kW |
Machine weight | 8500 kg |
Machine dimensions l x w x h | 2200 x 1300 x 3800 mm |
Approach speed | 200 mm/s |
Control system | NO |
YOM: | 2005 |
Rated deformation force press | 800 t |
Dimensions of table working surface | 2400 x 1500 mm |
Ram stroke | 800 mm |
Shutheight | 1280 mm |
Ram dimensions | 1350 x 1100 mm |
Control system | YES |
Control system Siemens | |
Machine weight | 105000 kg |
Machine dimensions l x w x h | 4560 x 4673 x mm |
YOM: | 1992 |
Rated deformation force press | 400 t |
Dimensions of table working surface | 1250 x 625 mm |
Max. ram stroke | 300 mm |
Machine dimensions l x w x h | 42500x2300x4550 mm |
Machine weight | 30000 kg |
Main motor power | 75 kW |
Control system | NO |