We are sorry. This product is no longer available. Below you can choose from the similar products.
Show products in the same category
| YOM: | 2007 |
| Control system | YES |
| Control system Fanuc | 0i - MC |
| Clamping area of table | 1220x508 mm |
| Travel X-axis | 1016 mm |
| Travel Y-axis | 508 mm |
| Travel Z-axis | 508 mm |
| Spindle speed | 0 - 10000 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | NO |
| Spindle taper | 40 . |
| Main motor power | 11,2/16,5 kW |
| Machine weight | 5500 kg |
| Machine dimensions l x w x h | 3100x2440x2540 mm |
| YOM: | 2010 |
| Control system | YES |
| Control system Heidenhain | TNC 530 |
| Clamping area of table | 1300 x 600 mm |
| Travel X-axis | 1016 mm |
| Travel Y-axis | 610 mm |
| Travel Z-axis | 710 mm |
| Spindle speed | 0 - 10000 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | YES |
| Pressure of cooling | 25 bar |
| Spindle taper | ISO 40 . |
| Tool magazine | YES |
| Number of positions in magazine | 24 |
| Machine weight | 5500 kg |
| Machine dimensions l x w x h | 3080x2700x2937 mm |
| YOM: | 2016 |
| Control system | YES |
| Control system Heidenhain | TNC 620 |
| Clamping area of table | 1400x610 mm |
| Travel X-axis | 1279 mm |
| Travel Y-axis | 615 mm |
| Travel Z-axis | 615 mm |
| Spindle speed | 60 - 10000 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | YES |
| Pressure of cooling | 20 bar |
| Spindle taper | SK40 . |
| X-axis rapid feed | 35 m/min |
| Y-axis rapid feed | 35 m/min |
| Z-axis rapid feed | 25 m/min |
| Tool magazine | YES |
| Number of positions in magazine | 30 |
| Machine weight | 7700 kg |
| Machine dimensions l x w x h | 3550x2305x2730 mm |
| YOM: | 2015 |
| Control system | YES |
| Control system Haas | |
| Clamping area of table | 1626 x 711 mm |
| Travel X-axis | 1626 mm |
| Travel Y-axis | 813 mm |
| Travel Z-axis | 762 mm |
| Spindle speed | 10 - 12000 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | YES |
| Pressure of cooling | 20 bar |
| Spindle taper | BT 40 . |
| Max. torque of spindle | 122 Nm |
| Max. load of table | 1814 kg |
| X-axis rapid feed | 15,2 m/min |
| Y-axis rapid feed | 15,2 m/min |
| Z-axis rapid feed | 15,2 m/min |
| Tool magazine | YES |
| Number of positions in magazine | 30+1 |
| Main motor power | 22,4 kW |
| Machine dimensions l x w x h | 4960x2590x3280 mm |
| Machine weight | 10887 kg |
| YOM: | 2021 |
| Control system | YES |
| Control system Haas | |
| Clamping area of table | d400 mm |
| Travel X-axis | 610 mm |
| Travel Y-axis | 406 mm |
| Travel Z-axis | 406 mm |
| Spindle speed | 0 - 15000 /min. |
| Number of driven axes | 5 |
| Cooling through spindle | YES |
| Spindle taper | HSK 63A . |
| Main motor power | 22 kW |
| Axis B | +120/-35 ° |
| Axis C | 360 ° |
| Rapid feed | 30 m/min |
| Tool magazine | YES |
| Number of positions in magazine | 50 |
| Machine dimensions l x w x h | 2900x3000x2600 mm |
| Machine weight | 5400 kg |
| YOM: | 2003 |
| Control system | YES |
| Control system Heidenhain | TNC 426 |
| Clamping area of table | 1800x780 mm |
| Travel X-axis | 1650 mm |
| Travel Y-axis | 810 mm |
| Travel Z-axis | 810 mm |
| Spindle speed | 0 - 6000 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | NO |
| Spindle taper | SK50 . |
| Machine weight | 11400 kg |
| YOM: | 2017 |
| Control system | YES |
| Control system Haas | |
| Clamping area of table | 1324 x 457 mm |
| Travel X-axis | 1270 mm |
| Travel Y-axis | 508 mm |
| Travel Z-axis | 635 mm |
| Spindle speed | 1 - 8100 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | NO |
| Spindle taper | 40 . |
| Tool magazine | YES |
| Number of positions in magazine | 20 |
| Machine dimensions l x w x h | 3629 x 2794 x 2985 mm |
| Machine weight | 6033 kg |
| YOM: | 2017 |
| Control system | YES |
| Control system Haas | |
| Clamping area of table | 500 mm |
| Travel X-axis | 762 mm |
| Travel Y-axis | 508 mm |
| Travel Z-axis | 508 mm |
| Spindle speed | 0 - 12000 /min. |
| Number of driven axes | 5 |
| Cooling through spindle | YES |
| Pressure of cooling | bar |
| Spindle taper | 40 . |
| Max. weight of workpiece | 300 kg |
| Tool magazine | YES |
| Number of positions in magazine | 40+1 |
| Axis B | +35/-110 ° |
| Axis C | 360 ° |
| Max. load of table | 300 kg |
| Max. torque of spindle | 122 Nm |
| Rapid feed | 22,9 m/min |
| Machine weight | 6463 kg |
| Total input | 28 kVA |
| YOM: | 2015 |
| Control system | YES |
| Control system Haas | |
| Clamping area of table | 914 x 356 mm |
| Travel X-axis | 762 mm |
| Travel Y-axis | 406 mm |
| Travel Z-axis | 508 mm |
| Spindle speed | 0 - 12000 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | NO |
| Spindle taper | . |
| Machine weight | 3630 kg |
| YOM: | 2001 |
| Control system | YES |
| Control system Heidenhain | |
| Clamping area of table | 1270x mm |
| Travel X-axis | 1060 mm |
| Travel Y-axis | 610 mm |
| Travel Z-axis | 760 mm |
| Spindle speed | 0 - 10000 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | |
| Spindle taper | SK 40 . |
| Machine weight | 6700 kg |
| Machine dimensions l x w x h | 2.750 x 2.120 x 3.320 mm mm |
| Max. load of table | 1000 kg |
| YOM: | 2010 |
| Control system | YES |
| Control system Haas | |
| Clamping area of table | 1219x457 mm |
| Travel X-axis | 1016 mm |
| Travel Y-axis | 508 mm |
| Travel Z-axis | 635 mm |
| Spindle speed | 0 - 7500 /min. |
| Number of driven axes | 3 |
| Cooling through spindle | YES |
| Spindle taper | ISO 40 . |
| Tool magazine | YES |
| Number of positions in magazine | 20 |
| Machine dimensions l x w x h | 3000x2794x2960 mm |
| Machine weight | 5670 kg |
| YOM: | 2020 |
| Control system | YES |
| Control system Haas | |
| Clamping area of table | D=635 mm |
| Travel X-axis | 1016 mm |
| Travel Y-axis | 635 mm |
| Travel Z-axis | 635 mm |
| Spindle speed | 0 - 15000 /min. |
| Number of driven axes | 5 |
| Cooling through spindle | YES |
| Spindle taper | SK 40 . |
| Main motor power | 22,4 kW |
| Tool magazine | YES |
| Number of positions in magazine | 50+1 |
| Number of pallets | 8 |
| Machine weight | 8000 kg |