We are sorry. This product is no longer available. Below you can choose from the similar products.
Show products in the same category
| YOM: | 2006 |
| Control system | YES |
| Control system Fanuc | Fanuc 32i |
| Turn table diameter | 290 mm |
| Turning lenght | 339 mm |
| Sloping bed | YES |
| Y axis | NO |
| Counterspindle | NO |
| Spindle bore | 45 mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 6 |
| Bar loader | NO |
| Travel X-axis | 160 mm |
| Travel Z-axis | 339 mm |
| Axis C | 360 ° |
| Spindle speed | 10 - 6000 /min. |
| Machine weight | 4200 kg |
| Machine dimensions l x w x h | 2885/3865x1720x1670 mm |
| YOM: | 2005 |
| Control system | YES |
| Control system Siemens | Sinumerik 840 D |
| Turn table diameter | 365 mm |
| Turning lenght | 450 mm |
| Sloping bed | YES |
| Y axis | NO |
| Counterspindle | NO |
| Spindle bore | 60 mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 12/6 |
| Spindle speed | 0 - 6000 /min. |
| Main motor power | 12/16 kW |
| Axis C | 360 ° |
| Max. bar diameter | 60 mm |
| Machine dimensions l x w x h | 4000 x 1640 x 1730 mm |
| Machine weight | 3500 kg |
| YOM: | 2015 |
| Control system | YES |
| Control system Fanuc | Series 0i |
| Turn table diameter | 376 mm |
| Turning lenght | 760 mm |
| Sloping bed | YES |
| Y axis | YES |
| Counterspindle | NO |
| Spindle bore | 86 mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 24/12 |
| Spindle speed | 0 - 3500 /min. |
| Swing over bed | 780 mm |
| Swing over cross slide | 630 mm |
| Speed driven tools | 0 - 5000 /min |
| Travel Y-axis | 105 mm |
| Travel X-axis | 260 mm |
| Travel Z-axis | 830 mm |
| Main motor power | 18,5 kW |
| Machine dimensions l x w x h | 3600x1900x2170 mm |
| YOM: | 2008 |
| Control system | YES |
| Control system Siemens | Sinumerik 840D Sl |
| Turn table diameter | 500 mm |
| Turning lenght | 780 mm |
| Sloping bed | YES |
| Y axis | YES |
| Travel Y-axis (lathe) | 190 mm |
| Counterspindle | YES |
| Spindle bore | 73 mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 12 |
| Bar loader | YES |
| Spindle speed | 0 - 6000 /min. |
| Speed driven tools | 0 - 5000 /min |
| YOM: | 1999 |
| Max. diameter of workpiece | 390 mm |
| Swing over bed | 700 mm |
| Distance between centres | 725 mm |
| Spindle speed | 35 - 3500 /min. |
| Spindle bore | 86 mm |
| Travel X-axis | 1:238/2:173 mm |
| Travel Z-axis | 1:650/2:650 mm |
| Turret head | YES |
| Driven Tools | YES |
| Number of tool positions (driven) | 10+12 |
| X-axis rapid feed | 18000 m/min |
| Z-axis rapid feed | 24000 m/min |
| Machine weight | 7600 kg |
| Machine dimensions l x w x h | h=2100 mm |
| Control system | YES |
| Control system Fanuc |
| YOM: | 2016 |
| Control system | YES |
| Control system Haas | |
| Turn table diameter | 465 mm |
| Turning lenght | 660 mm |
| Sloping bed | YES |
| Y axis | NO |
| Counterspindle | NO |
| Spindle bore | 102 mm |
| Milling head | NO |
| Driven Tools | YES |
| Bar loader | |
| Spindle speed | 0 - 3200 /min. |
| Travel X-axis | 318 mm |
| Travel Z-axis | 660 mm |
| YOM: | 0 |
| Control system | YES |
| Control system Fanuc | 21i - TB |
| Turn table diameter | 350 mm |
| Turning lenght | 200 mm |
| Sloping bed | NO |
| Y axis | NO |
| Counterspindle | YES |
| Spindle bore | mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 10+10 |
| Bar loader | NO |
| Machine dimensions l x w x h | 2700x2825x2615 mm |
| Machine weight | 5700 kg |
| YOM: | 2019 |
| Control system | YES |
| Control system Fanuc | i Series |
| Turn table diameter | 35 mm |
| Turning lenght | 60 mm |
| Sloping bed | NO |
| Y axis | YES |
| Counterspindle | YES |
| Spindle bore | 35 mm |
| Milling head | NO |
| Driven Tools | YES |
| Bar loader | YES |
| Spindle speed | 0 - 6500 /min. |
| Machine weight | 2750 kg |
| Machine dimensions l x w x h | 2330 x 1210 x 1760 mm |
| YOM: | 2011 |
| Control system | YES |
| Control system Fanuc | 0i - TD |
| Turn table diameter | 20 mm |
| Turning lenght | 210 mm |
| Sloping bed | NO |
| Y axis | YES |
| Counterspindle | YES |
| Spindle bore | mm |
| Milling head | NO |
| Driven Tools | YES |
| Bar loader | YES |
| Spindle speed | 20 - 12000 /min. |
| Machine weight | 1800 kg |
| Machine dimensions l x w x h | 1640x1035x1725 mm |
| Main motor power | 1,5/3,7 kW |
| Number of driven axes | 4 |
| YOM: | 2010 |
| Control system | YES |
| Control system Siemens | 810 D |
| Turn table diameter | 160 mm |
| Turning lenght | 450 mm |
| Sloping bed | YES |
| Y axis | NO |
| Counterspindle | NO |
| Spindle bore | 51 mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 12/6 |
| Bar loader | |
| Travel X-axis | 160 mm |
| Travel Z-axis | 450 mm |
| Spindle speed | 1 - 5000 /min. |
| Machine dimensions l x w x h | 4228 x 3115 x 2153 mm |
| Machine weight | 3400 kg |
| YOM: | 2015 |
| Control system | YES |
| Control system Mazatrol | MATRIX 2 |
| Turn table diameter | 320 mm |
| Turning lenght | 180 mm |
| Sloping bed | NO |
| Y axis | NO |
| Counterspindle | YES |
| Spindle bore | 51 mm |
| Milling head | NO |
| Driven Tools | NO |
| Bar loader | NO |
| Machine weight | 7900 kg |
| Machine dimensions l x w x h | 3570x1795x2090 mm |
| Swing over bed | 320 mm |
| Spindle speed | 1 - 5000 /min. |
| YOM: | 2011 |
| Control system | YES |
| Control system Fanuc | 0i - TD |
| Turn table diameter | 120 mm |
| Turning lenght | 250 mm |
| Sloping bed | YES |
| Y axis | NO |
| Counterspindle | NO |
| Spindle bore | 100 mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 12 |
| Bar loader | NO |
| Machine dimensions l x w x h | 1480x1360 mm |
| Spindle speed | 0 - 4000 /min. |