| Control system DMG | SLIM line |
| Turn table diameter | 14 in |
| Turning lenght | 26 in |
| Sloping bed | YES |
| Y axis | NO |
| Counterspindle | |
| Spindle bore | 0 in |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 12/6 |
| Bar loader | NO |
| Spindle speed | 0 - 4000 /min. |
| Swing over bed | 15.4 in |
| Swing over cross slide | 14 in |
| Machine weight | 3000 kg |
Subject to change of technical parameters.
The machine is in good condition, under power.
| YOM: | 2015 |
| Control system | YES |
| Control system Fanuc | Series 0i |
| Turn table diameter | 376 mm |
| Turning lenght | 760 mm |
| Sloping bed | YES |
| Y axis | YES |
| Counterspindle | NO |
| Spindle bore | 86 mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 24/12 |
| Spindle speed | 0 - 3500 /min. |
| Swing over bed | 780 mm |
| Swing over cross slide | 630 mm |
| Speed driven tools | 0 - 5000 /min |
| Travel Y-axis | 105 mm |
| Travel X-axis | 260 mm |
| Travel Z-axis | 830 mm |
| Main motor power | 18,5 kW |
| Machine dimensions l x w x h | 3600x1900x2170 mm |
| YOM: | 0 |
| Control system | YES |
| Control system Fanuc | 21i - TB |
| Turn table diameter | 350 mm |
| Turning lenght | 200 mm |
| Sloping bed | NO |
| Y axis | NO |
| Counterspindle | YES |
| Spindle bore | mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 10+10 |
| Bar loader | NO |
| Machine dimensions l x w x h | 2700x2825x2615 mm |
| Machine weight | 5700 kg |
| YOM: | 2018 |
| Control system | YES |
| Control system Haas | |
| Turn table diameter | 279 mm |
| Turning lenght | 356 mm |
| Sloping bed | YES |
| Y axis | YES |
| Travel Y-axis (lathe) | 51 mm |
| Counterspindle | NO |
| Spindle bore | 46 mm |
| Milling head | NO |
| Driven Tools | YES |
| Number of tool positions (driven) | 12/12 |
| Bar loader | NO |
| Turret head | YES |
| Machine dimensions l x w x h | 2100 x 1780 x 2060 mm |
| Machine weight | 3600 kg |
| YOM: | 2019 |
| Control system | YES |
| Control system Fanuc | i Series |
| Turn table diameter | 35 mm |
| Turning lenght | 60 mm |
| Sloping bed | NO |
| Y axis | YES |
| Counterspindle | YES |
| Spindle bore | 35 mm |
| Milling head | NO |
| Driven Tools | YES |
| Bar loader | YES |
| Spindle speed | 0 - 6500 /min. |
| Machine weight | 2750 kg |
| Machine dimensions l x w x h | 2330 x 1210 x 1760 mm |
| YOM: | 2014 |
| Control system | YES |
| Control system Siemens | Sinumerik 840 D |
| Turn table diameter | 549/690 mm |
| Turning lenght | 1527 mm |
| Sloping bed | YES |
| Y axis | YES |
| Travel Y-axis (lathe) | 370 mm |
| Counterspindle | YES |
| Spindle bore | 94 mm |
| Milling head | YES |
| Driven Tools | |
| Bar loader | NO |
| Swing over bed | 1030 mm |
| Max. weight of workpiece | 800/1600 kg |
| Max. torque of spindle | S1 a S2 760 / 1 025 Nm |
| Spindle speed | 0 - 3500 /min. |
| Axis C | ° |
| Axis B | -30 / +195 ° |
| Spindle taper | HSK - A63, Capto C6 . |
| Tool magazine | YES |
| Number of positions in magazine | 81 |
| Max. tool weight | 8 kg |
| Machine dimensions l x w x h | 6500x3950x3760 mm |
| Machine weight | 23050 kg |