| Control system Fanuc | i Series |
| Turn table diameter | 31.6 in |
| Turning lenght | 42.96 in |
| Sloping bed | YES |
| Spindle bore | 4.08 in |
| Turret head | YES |
| Tool magazine | YES |
| Number of positions in magazine | 10 |
| Swing over cross slide | 22 in |
| Spindle speed | 0 - 3000 /min. |
| Main motor power | 22/26/35 kW |
| Max. torque of spindle | 1584 Nm |
| Travel X-axis | 14.08 in |
| Travel Z-axis | 44.2 in |
| X-axis rapid feed | 16 m/min |
| Z-axis rapid feed | 20 m/min |
| Machine dimensions l x w x h | 186.16 x 82.24 x 87.76 in |
| Machine weight | 9450 kg |
Subject to change of technical parameters.
The machine is in excellent technical condition and can be tested. Chuck diameter: 400 mm
| YOM: | 2010 |
| Control system | YES |
| Control system Fanuc | 0i - TD |
| Turn table diameter | 356 mm |
| Turning lenght | 610 mm |
| Sloping bed | YES |
| Spindle bore | 52 mm |
| Turret head | YES |
| YOM: | 1999 |
| Control system | YES |
| Control system Siemens | 810 D |
| Turn table diameter | 500 mm |
| Turning lenght | 1500 mm |
| Sloping bed | NO |
| Spindle bore | 71 mm |
| Turret head | |
| Swing over cross slide | 290 mm |
| Machine dimensions l x w x h | 3550 x 1630 x 1820 mm |
| Machine weight | 3000 kg |
| YOM: | 0 |
| Control system | YES |
| Control system Heidenhain | |
| Turn table diameter | 630 mm |
| Turning lenght | 1000 mm |
| Sloping bed | NO |
| Spindle bore | 103 mm |
| Turret head | YES |
| Swing over cross slide | 430 mm |
| YOM: | 0 |
| Control system | YES |
| Control system NCT | |
| Turning lenght | 500 mm |
| Swing over bed | 470 mm |
| Swing over cross slide | 345 mm |
| Spindle bore | 77 mm |
| Spindle speed | 0 - 3000 /min. |
| Turret head | YES |
| Driven Tools | YES |
| Number of tool positions (driven) | 6 |
| Main motor power | 37.5 kW |
| Machine dimensions l x w x h | 5060 x 2100 x 2300 mm |
| Machine weight | 3200? kg |
| YOM: | 2009 |
| Control system | YES |
| Control system Haas | |
| Turn table diameter | 762 mm |
| Turning lenght | 1000 mm |
| Sloping bed | YES |
| Spindle bore | 103 mm |
| Turret head | YES |
| Swing over cross slide | 368 mm |
| Main motor power | 30 kW |
| Spindle speed | 0 - 3400 /min. |
| Machine dimensions l x w x h | 4100x1950x1880 mm |
| Machine weight | 7500 kg |