| Control system Siemens | Sinumerik 840 D |
| Turn table diameter | 200 mm |
| Turning lenght | 800 mm |
| Sloping bed | YES |
| Spindle bore | 66 mm |
| Turret head | YES |
| Machine weight | 6500 kg |
| Machine dimensions l x w x h | 4770x 2220x 1950 mm |
| Spindle speed | 31 - 6300 /min. |
| Driven Tools | YES |
| Number of tool positions (driven) | 24(16) |
Subject to change of technical parameters.
The machine is in very good condition and currently in operation. Testing is possible upon request.
The Gildemeister MF Twin 65 CNC lathe represents a highly efficient solution for complex machining operations requiring maximum precision and productivity. Thanks to its twin-spindle concept and live tooling, the machine allows for simultaneous workpiece processing, significantly reducing production times. The Siemens Sinumerik control system ensures intuitive operation and process stability. This model is an ideal choice for serial production of demanding parts, where emphasis is placed on structural rigidity and high machining dynamics.
| YOM: | 2010 |
| Control system | YES |
| Control system Fanuc | 0i - TD |
| Turn table diameter | 356 mm |
| Turning lenght | 610 mm |
| Sloping bed | YES |
| Spindle bore | 52 mm |
| Turret head | YES |
| YOM: | 1999 |
| Control system | YES |
| Control system Siemens | 810 D |
| Turn table diameter | 500 mm |
| Turning lenght | 1500 mm |
| Sloping bed | NO |
| Spindle bore | 71 mm |
| Turret head | |
| Swing over cross slide | 290 mm |
| Machine dimensions l x w x h | 3550 x 1630 x 1820 mm |
| Machine weight | 3000 kg |
| YOM: | 0 |
| Control system | YES |
| Control system Heidenhain | |
| Turn table diameter | 630 mm |
| Turning lenght | 1000 mm |
| Sloping bed | NO |
| Spindle bore | 103 mm |
| Turret head | YES |
| Swing over cross slide | 430 mm |
| YOM: | 0 |
| Control system | YES |
| Control system NCT | |
| Turning lenght | 500 mm |
| Swing over bed | 470 mm |
| Swing over cross slide | 345 mm |
| Spindle bore | 77 mm |
| Spindle speed | 0 - 3000 /min. |
| Turret head | YES |
| Driven Tools | YES |
| Number of tool positions (driven) | 6 |
| Main motor power | 37.5 kW |
| Machine dimensions l x w x h | 5060 x 2100 x 2300 mm |
| Machine weight | 3200? kg |
| YOM: | 2009 |
| Control system | YES |
| Control system Haas | |
| Turn table diameter | 762 mm |
| Turning lenght | 1000 mm |
| Sloping bed | YES |
| Spindle bore | 103 mm |
| Turret head | YES |
| Swing over cross slide | 368 mm |
| Main motor power | 30 kW |
| Spindle speed | 0 - 3400 /min. |
| Machine dimensions l x w x h | 4100x1950x1880 mm |
| Machine weight | 7500 kg |