| Swing over bed | mm |
| Distance between centres | 500 mm |
| Max. weight of workpiece | 2000 kg |
| Turning lenght | mm |
Subject to change of technical parameters.
| YOM: | 0 |
| Swing over bed | 500 mm |
| Distance between centres | 1000 mm |
| Max. weight of workpiece | kg |
| Spindle bore | 50,8 mm |
| Machine dimensions l x w x h | 1100x2575 mm |
| Machine weight | 1615 kg |
| Control system | NO |
| YOM: | 1973 |
| Swing over bed | 380 mm |
| Distance between centres | 1250 mm |
| Max. weight of workpiece | 300 kg |
| Main motor power | 6 kW |
| Machine weight | 1800 kg |
| Control system | NO |
| YOM: | 0 |
| Swing over bed | 500 mm |
| Distance between centres | 2000 mm |
| Max. weight of workpiece | kg |
| 270 | |
| Main motor power | 5,5 kW |
| Machine dimensions l x w x h | 1100 x 3575 mm |
| Machine weight | 1845 kg |
| Control system | NO |
| YOM: | 0 |
| Swing over bed | 380 mm |
| Distance between centres | 1000 mm |
| Max. weight of workpiece | kg |
| Spindle bore | 41 mm |
| Machine dimensions l x w x h | mm |
| Control system | NO |
| YOM: | 1975 |
| Swing over bed | 320 mm |
| Distance between centres | 750 mm |
| Max. weight of workpiece | 100 kg |
| 190 | |
| Spindle bore | 36 mm |
| Main motor power | 3 kW |
| Machine weight | 1200 kg |
| Machine dimensions l x w x h | 900x2000 mm |
| Control system | NO |