We are sorry. This product is no longer available. Below you can choose from the similar products.
Show products in the same category
YOM: | 1966 |
Swing over bed | 900 mm |
Swing over cross slide | 630 mm |
Control system | NO |
YOM: | 0 |
Swing over bed | 840 mm |
Distance between centres | 2000 mm |
Max. weight of workpiece | kg |
Swing over cross slide | 530 mm |
Spindle bore | 82 mm |
Machine weight | 6200 kg |
Control system | NO |
YOM: | 0 |
Swing over bed | 2730 mm |
Distance between centres | 10000 mm |
Max. weight of workpiece | 70000 kg |
Machine weight | 90000 kg |
Spindle speed | 0 - 120 /min. |
Control system | NO |
YOM: | 1976 |
Swing over bed | 2000 mm |
Distance between centres | 8000 mm |
Max. weight of workpiece | 60000 kg |
Machine weight | 36400 kg |
Main motor power | 60 kW |
Machine dimensions l x w x h | 14500 x 3600 x 2950 mm |
Equipment weight | 47000 kg |
Control system | NO |
YOM: | 1996 |
Swing over bed | 1050 mm |
Distance between centres | 6000 mm |
Max. weight of workpiece | 5000 kg |
Swing over cross slide | 730 mm |
Main motor power | 22 kW |
Machine dimensions l x w x h | 8800 x 2000 x 1500 mm |
Machine weight | 15600 kg |
Spindle bore | 102 mm |
Control system | NO |
YOM: | 1986 |
Swing over bed | 1600 mm |
Distance between centres | 3000 mm |
Max. weight of workpiece | 25000 kg |
Control system | NO |
YOM: | 2002 |
Swing over bed | 500 mm |
Distance between centres | 1500 mm |
Max. weight of workpiece | kg |
Swing over cross slide | 220 mm |
Main motor power | 5,5 kW |
Machine weight | 1750 kg |
Machine dimensions l x w x h | 3140x1270x1500 mm |
Spindle speed | 22 - 2000 /min. |
Spindle taper | MK 5 . |
Control system | NO |
YOM: | 1996 |
Swing over bed | 1500 mm |
Distance between centres | 4000 mm |
Max. weight of workpiece | kg |
Control system | NO |
YOM: | 1980 |
Swing over bed | 800 mm |
Distance between centres | 6500 mm |
Max. weight of workpiece | kg |
Control system | NO |
YOM: | 0 |
Swing over bed | 1600 mm |
Distance between centres | 11000 mm |
Max. weight of workpiece | 28000 kg |
Spindle speed | 0 - 355 /min. |
Swing over cross slide | 1200 mm |
Machine dimensions l x w x h | 12000 x 2800 x 2400 mm |
Machine weight | 46200 kg |
Control system | YES |
Control system Siemens |
YOM: | 1976 |
Swing over bed | 1000 mm |
Distance between centres | 8000 mm |
Max. weight of workpiece | 12000 kg |
Swing over cross slide | 710 mm |
Machine dimensions l x w x h | 11700 x 1920 mm |
Machine weight | 18000 kg |
Control system | NO |
YOM: | 0 |
Swing over bed | mm |
Max. diameter of workpiece | 1400 mm |
Turning lenght | 8000 mm |
Control system | NO |