Max. length of workpiece | 348 mm |
Swing over bed | 300 mm |
Travel X-axis | 215 mm |
Travel Y-axis | +40/-30 mm |
Travel Z-axis | 490 mm |
Axis C | 0,001 ° |
Machine dimensions l x w x h | 2319x1872x2019 mm |
Machine weight | 4400 kg |
Control system Fanuc | |
Distance between centres | 750 mm |
Main motor power | 11 kW |
Grinding spindle speed | 1 - 6000 /min |
Tool magazine | YES |
Number of positions in magazine | 12 |
Subject to change of technical parameters.
The machine is in good condition, it can be tested by appointment.
YOM: | 2008 |
Max. length of workpiece | 184 mm |
Swing over bed | mm |
Control system | NO |
YOM: | 2008 |
Max. length of workpiece | mm |
Swing over bed | mm |
Machine weight | 4850 kg |
Control system | YES |
Control system Siemens | |
Machine dimensions l x w x h | 2588x1150x1765 mm |
Spindle speed | 0 - 10000 /min. |
YOM: | 2006 |
Max. length of workpiece | 200 mm |
Swing over bed | mm |
Control system | YES |
Control system Fanuc | |
Machine dimensions l x w x h | 2270x1650x2200(2500) mm |
Machine weight | 3500 kg |
YOM: | 0 |
Max. length of workpiece | 3000 mm |
Swing over bed | 22 mm |
Control system | YES |
Control system Mitsubishi | |
Machine weight | 1850 kg |
Machine dimensions l x w x h | 2370x1105x1890 mm |
Spindle speed | 50 - 7000 /min. |
YOM: | 2004 |
Max. length of workpiece | 160 mm |
Swing over bed | mm |
Machine weight | 3000 kg |
Machine dimensions l x w x h | 1100× 7270 × 1950 mm |
Control system | NO |