| Catalog No. | 061207 |
| Machine | BEA 07 |
| Manufacturer | Heller Maschinenfabrik GmbH |
| Made | 1991 |
| Parameters | 630mm, 500mm, 400mm |
| Catalog No. | 071954 |
| Machine | BZ 20 |
| Manufacturer | Steinel |
| Made | 1986 |
| Parameters | 400mm, -mm, -mm |
| Catalog No. | 031845 |
| Machine | BZ 24 |
| Manufacturer | Steinel |
| Made | 1987 |
| Parameters | 630mm, 400mm, 400mm |
| Catalog No. | 081920 |
| Machine | FQH 50 A |
| Manufacturer | ZPS |
| Made | 1983 |
| Parameters | 630mm, 800mm, 500mm |
| Catalog No. | 011285 |
| Machine | Horizon 400 |
| Manufacturer | |
| Made | 1983 |
| Parameters | 500mm, 450mm, 450mm |
| Catalog No. | 082180 |
| Machine | MC 5 |
| Manufacturer | Maho |
| Made | 1988 |
| Parameters | 500mm, 400mm, 400mm |
| Catalog No. | 071352 |
| Machine | MCFHD 63 A |
| Manufacturer | Tos |
| Made | 1986 |
| Parameters | 630mm, 630mm, 500mm |
| Catalog No. | 051179 |
| Machine | MI-VAL 6 |
| Manufacturer | Magnetti Marelli |
| Made | 1986 |
| Parameters | 455mm, 455mm, 455mm |
| Catalog No. | 071950 |
| Machine | MK 500 |
| Manufacturer | Csepel |
| Made | 1988 |
| Parameters | 600mm, 500mm, 500mm |
| Catalog No. | 071956 |
| Machine | MK 500 |
| Manufacturer | Csepel |
| Made | - |
| Parameters | 600mm, 500mm, 500mm |
| Catalog No. | 082787 |
| Machine | MK 500 |
| Manufacturer | Csepel |
| Made | 1988 |
| Parameters | 600mm, 500mm, 500mm |
| Catalog No. | 071379 |
| Machine | nb-h70 |
| Manufacturer | Huller-Hille |
| Made | 1988 |
| Parameters | 630mm, 400mm, 500mm |
| Catalog No. | 071525 |
| Machine | nb-h90 |
| Manufacturer | Huller Hille |
| Made | 1991 |
| Parameters | 630mm, 500mm, 400mm |
Fermat / Used Machines / Machining centres / Horizontal
cz|sk|en|fr|rus|de|es|hu|pl|ch