List | Gallery
| Catalog No. | Machine | Manufacturer | Made | ||
|---|---|---|---|---|---|
| 081925 | W 100 *** HOT *** | Tos | 1967 | ![]() |
|
| 081926 | W 100 *** HOT *** | Tos | 1968 | ![]() |
|
| 101336 | W 100 A *** HOT *** | TOS | 1988, GO 2010 | ![]() |
|
| 101335 | WH 10 CNC *** HOT *** | TOS | 1988, GO 2010 | ![]() |
|
| 051488 | WHN 13 CNC *** HOT *** | TOS Varnsdorf | 2008 | ![]() |
|
| 091515 | AFD 100 | IBM | 1977 | ![]() |
|
| 101418 | AFD 100 | IBM | 1978 | ![]() |
|
| 101943 | BFP 130/6 | UNION | 1981 | ![]() |
|
| 101658 | BFT 125/III | Union | 1969 | ![]() |
|
| 101593 | ECOCUT 2 Z | Scharmann | 1978 | ![]() |
|
| 092498 | H 100 | TOS Varnsdorf | unknown | ![]() |
|
| 101782 | H 100 A | Tos | 1960 | ![]() |
|
| 101961 | H 100 A | Tos | 1986 | ![]() |
|
| 091228 | W 100 | Tos | 1972/ GO 1986 | ![]() |
|
| 092244 | W 100 | Tos | - | ![]() |
|
| 092245 | W 100 | Tos | 1985 | ![]() |
|
| 092669 | W 100 | Tos | 1975 | ![]() |
|
| 101468 | W 100 | Tos | 1968 | ![]() |
|
| 101327 | W 100 A | Tos | 1986 | ![]() |
|
| 101364 | W 100 A | Tos | 1984 | ![]() |
|
| 081979 | W 100 A | TOS | 1980 | ![]() |
|
| 092331 | W 100 A | TOS | - | ![]() |
|
| 101102 | W 100 A | TOS | 1998 | ![]() |
|
| 101113 | W 100 A | TOS | 1985 | ![]() |
|
| 101764 | W 100 A | TOS | 1968, GO 1999 | ![]() |
|
| 101937 | W 100 A | TOS | 1982 | ![]() |
|
| 082398 | WH 10 CNC | TOS | GO 2007 | ![]() |
|
| 101483 | WH 10 CNC | TOS | 1991 | ![]() |
|
| 101687 | WH 10 CNC | TOS | 1995 | ![]() |
|
| 082185 | WH 10 NC | Tos | 1988 | ![]() |
|
| 083016 | WH 10 NC | Tos | 1989 | ![]() |
|
| 093036 | WH 10 NC | Tos | 1985 | ![]() |
|
| 101369 | WH 10 NC | Tos | 1986, SO 2006 | ![]() |
|
| 101417 | WH 10 NC | Tos | 1991 | ![]() |
|
| 101531 | WH 10 NC | Tos | 1989 | ![]() |
|
| 101656 | WH 10 NC | Tos | 1989 | ![]() |
|
| 101663 | WH 10 NC | Tos | 1986 | ![]() |
|
| 101691 | WH 10 NC | Tos | 1986 | ![]() |
|
| 101861 | WH 10 NC | Tos | 1985 | ![]() |
|
| 101951 | WH 10 NC | Tos | 1986 | ![]() |
|
| 101892 | WH 105 CNC | TOS | 1999 | ![]() |
|
| 091701 | WHN 11 | Tos | 1972 | ![]() |
|
| 092594 | WHN 11 | Tos | 1971 | ![]() |
|
| 092704 | WHN 13.4 A | Tos Varnsdorf | 1971 | ![]() |
|
| 081944 | WHN 13.4 CNC | TOS | - | ![]() |
|
| 092879 | WHN 13.4 CNC | Tos Varnsdorf | 1979 | ![]() |
|
| 101363 | WHN 13.8 A | Tos Varnsdorf | 1984 | ![]() |
|
| 082324 | WHN 13.8 B | Tos | 1986 | ![]() |
|
| 083154 | WHN 13.8 B | Tos | 1985 | ![]() |
|
| 092256 | WHN 13.8 B | Tos Varnsdorf | 1986 | ![]() |
|
| 092254 | WHN 13.8 C | Tos Varnsdorf | 1985 | ![]() |
|
| 082937 | WHN 13.8 CNC | Tos | 1989 | ![]() |
|
| 091020 | WHN 13.8 CNC | Tos | 1985 | ![]() |
|
| 091551 | WHN 13.8 CNC | Tos Varnsdorf | 1987 | ![]() |
|
| 093195 | WHN 13.8 CNC | Tos Varnsdorf | 1990 | ![]() |
|
| 101488 | WHN 13.8 CNC | Tos Varnsdorf | 2008 | ![]() |
|
| 101536 | WHN 13.8 CNC | Tos Varnsdorf | 1998 | ![]() |
|
| 091728 | WHN 9 A | TOS Varnsdorf | 1971 | ![]() |
|
| 101914 | WHN 9 A | TOS Varnsdorf | 1974 | ![]() |
|
| 091250 | WHN 9 B | Tos | 1979 | ![]() |
|
| 091415 | WHN 9 B | Tos | 1982 | ![]() |
|
| 093034 | WHN 9 B | Tos | 1979 | ![]() |
|
| 101824 | WHN 9 B | Tos | 1975 | ![]() |
|
| 091077 | WHN 9 B NC | Tos | 1980 | ![]() |
|
| 092407 | WHN 9 B NC | Tos | 1984 | ![]() |
|
| 101323 | WHN 9 B NC | Tos | 1978 | ![]() |
|
| 101042 | WHO 11 NC | TOS Varnsdorf | 1986 | ![]() |
|
| 092310 | WHQ 13.8 CNC | Tos Varnsdorf | 1991 | ![]() |
- Products
- Grinding Machines
- Services
- Modernization/ Retrofit
- Used Machines
- Top Machines
- News in Machines
- Accessories to machines
- Bending machines
- Bending roll machines
- Borers horizontal
- Boring and drilling machines
- Cutting equipments
- Gear machinery
- Grinding machines
- Lathes
- Machining centres
- Milling machines
- Miscellaneous
- Periphery to presses
- Press
- Press brakes
- Shears
- Slotting and shaping machines
- Vertical Lathes
Fermat / Used Machines / Borers horizontal / Table - diameter of spindle over 90 mm













