The rotary movement is secured by two pinions. Each of them has its own servomotor with a gearbox. The principle of its operation is often described as a Master-Slave Function.
| Clamping plate size | 2050x2050, 2050x2500, 2050X2944, 2500x3944 mm | 78.74x78.74 ,78.74x98.42, 78.74x118.11, 98.42x118.11 in. |
| Max. Table Load | 25 000 kg / 40 000 kg | 55.115 lbs / 88.184 lbs |
| T Slots-size | 28H8 | 28H8 |
| -distance | 160 mm | 6.3 in. |
| -number | 13 | 13 |
Table Travel (X-axis) | 2 400 - 6 100 mm | 93.49-240.16 in. |
Operation Traverse, all axes | 1 - 8 000 mm/min | 0.04-314.96 in./min |
| B-axis | 0-1,7 rpm | 0-1,7 rpm |
| Rapid Traverse V | 15 000mm/min | 590.55 in./min |
| B-axis | 1,7 rpm | 1,7 rpm |














