Clamping plates
Clamping plate's dimension [mm] | T-groove [mm] | Distance between T-grooves [mm] | Material | Weight [kg] |
L | W | H |
3 000 | 2 000 | 400 | 36/H12 | 315 | GG25 | 8 000 |
4 000 | 2 000 | 400 | 10 500 |
5 000 | 2 000 | 400 | 13 000 |
6 000 | 2 000 | 400 | 15 500 |
4 000 | 1 885 | 400 | 36/H12 | 315 | GG25 | |
4 800 | 1 885 | 400 | |
5 600 | 1 885 | 400 | |
6 400 | 1 885 | 400 | |
8 000 | 1 885 | 400 | |
Clamping cubes
Clamping cube's dimension [mm] | T-groove [mm] | Material | Weight [kg] |
L | W | H |
1 200 | 750 | 1 600 | 22H8/28H8 | GG30 | 1 600
|
1 600 | 750 | 1 600 | 2 100
|
2 000 | 750 | 1 600 | 2 600
|
2 400 | 1 000
| 2 000 | 4 100
|
Clamping angle plates
Clamping angle plate's dimension [mm] | T-groove [mm] | Material | Weight [kg] |
L | W | H |
400 | 400 | 700 | 18H8/22H8 | GG30 | 200 |
500 | 500 | 1 000 | 350 |
600 | 600 | 1 300 | 500 |
700 | 720 | 1 620 | 1 000 |
800 | 1 000 | 2 150 | 1 700 |
1 000 | 1 200 | 2 500 | 2 400 |
1 000 | 1 200 | 3 000 | 2 800 |
Fermat / Horizontal Boring Machines / Clamping elements
cz|sk|en|fr|rus|hu|de|es|pl|zh