Clamping plates
Clamping plate's dimension [mm] | T-groove [mm] | Distance between T-grooves [mm] | Material | Weight [kg] |
L | W | H |
3000 | 2000 | 400 | 36/H12 | 315 | GG25 | 8 000 |
4000 | 2000 | 400 | 10 500 |
5000 | 2000 | 400 | 13 000 |
6000 | 2000 | 400 | 15 500 |
4000 | 1885 | 400 | 36/H12 | 315 | GG25 | |
4800 | 1885 | 400 | |
5600 | 1885 | 400 | |
6400 | 1885 | 400 | |
8000 | 1885 | 400 | |
Clamping cubes
Clamping cube's dimension [mm] | T-groove [mm] | Material | Weight [kg] |
L | W | H |
1200 | 750 | 1600 | 22H8/28H8 | GG30 | 1600
|
1600 | 750 | 1600 | 2100
|
2000 | 750 | 1600 | 2600
|
2400 | 1000
| 2000 | 4100
|
Clamping angle plates
Clamping angle plate's dimension [mm] | T-groove [mm] | Material | Weight [kg] |
L | W | H |
400 | 400 | 700 | 18H8/22H8 | GG30 | 200 |
500 | 500 | 1000 | 350 |
600 | 600 | 1300 | 500 |
700 | 720 | 1620 | 1000 |
800 | 1000 | 2150 | 1700 |
1000 | 1200 | 2500 | 2400 |
1000 | 1200 | 3000 | 2800 |
Fermat / Products / Clamping elements
cz|sk|en|fr|rus|de|es|hu|pl|ch